Friday Football Scores
Week 0 Results 5A
| Away Team | Score | Home Team | Score | Status |
| Conroe | 20 | Spring | 27 | Final |
| Cinco Ranch | 17 | Klein Forest | 32 | Final |
| Mayde Creek | 34 | Cy Springs | 12 | Final |
| Monterrey Tech | 32 | The Woodlands | 56 | Final |
| San Angelo Central | 21 | Shoemaker | 7 | Final |
| Seven Lakes | 24 | Kempner | 21 | Final |
| Aldine | 13 | Klein | 28 | Final |
| Alief Elsik | 15 | Humble Kingwood | 29 | Final |
| Copperas Cove | 31 | Southlake Carroll | 38 | Final |
| Cy Ranch | 34 | Ft Bend Austin | 21 | Final |
| Ellison | 14 | Killeen | 28 | Final |
| FB Marshall | 6 | Spring Dekaney | 60 | Final |
| Harker Heights | 28 | Georgetown | 33 | Final |
| John Tyler | 31 | Lufkin | 34 | Final |
| Klein Oak | 17 | A&M Consolidated | 9 | Final |
| Lamar Consol | 14 | College Park | 28 | Final |
| Morton Ranch | 32 | Tomball | 17 | Final |
| North Shore | 6 | Katy | 34 | Final |
| Oak Ridge | 12 | Magnolia West | 46 | Final |
| South Houston | 14 | Humble Atascocita | 35 | Final |
| Temple | 33 | Plug. Connally | 52 | Final |
| FB Travis | 13 | Klein Collins | 42 | Final |
| Cy Fair | 41 | James E. Taylor | 0 | Final |
| Cy Fair | 41 | Katy Taylor | 0 | Final |
| Richmond Foster | 20 | Belton | 24 | Final |
Week 0 Results 4A
| Away Team | Score | Home Team | Score | Status |
| Channelview | 10 | Humble Kingwood Park | 13 | Final |
| Humble Summer Creek | 43 | Sam Rayburn | 10 | Final |
| Memorial | 14 | Houston Stratford | 0 | Final |
| Ausin Travis | 7 | Elgin | 62 | Final |
| Austin LBJ | 26 | Hutto | 43 | Final |
| Cleveland | 34 | Caney Creek | 21 | Final |
| Crosby | 28 | Montgomery | 49 | Final |
| El Campo | 43 | Waller | 21 | Final |
| Huntsville | 16 | Brenham | 65 | Final |
| Magnolia | 28 | Galena Park | 21 | Final |
| Manor | 33 | Lampasas | 39 | Final-OT |
| Pasadena | 35 | Houston Spring Woods | 26 | Final |
| Pflugerville Hendrickson | 28 | Vista Ridge | 26 | Final |
| RR McNeil | 26 | Bastrop | 21 | Final |
| Taylor | 21 | Rudder | 28 | Final-OT |
| Temple | 33 | Pflugerville Connally | 52 | Final |
| Willis | 43 | Jefferson Davis | 7 | Final |
| Scarborough | 18 | New Caney | 54 | Final |
| Houston Northbrook | 42 | Reagan | 7 | Final |
Week 0 Results 3A
| Away Team | Score | Home Team | Score | Status |
| Coldspring | Jasper | Scheduled | ||
| Splendora | Kingwood Park | Scheduled | ||
| New Caney | Splendora | Scheduled | ||
| Newton | Coldspring | Scheduled | ||
| Bridge City | 61 | Shepherd | 3 | Final |
| Brookshire Royal | 25 | Wharton | 29 | Final |
| Caldwell | 14 | Bellville | 63 | Final |
| Caldwell | 14 | Bellville | 63 | Final |
| Chappel Hill | 74 | Palestine Westood | 23 | Final |
| Cleveland | 34 | Cancy Creek | 21 | Final |
| Coldspring | 49 | Kirbyville | 6 | Final |
| Fairfield | 42 | Ferris | 7 | Final |
| Giddings | 35 | Burnet | 19 | Final |
| Groesbeck | 34 | Rogers | 61 | Final |
| Kashmere | 7 | Sealy | 35 | Final |
| La Grange | 9 | Lockhart | 34 | Final |
| Lexington | 21 | Smithville | 27 | Final |
| Mexia | 9 | China Spring | 20 | Final |
| Navasota | 40 | Madisonville | 7 | Final |
| Palestine | 54 | Brownsboro | 6 | Final |
| Splendora | 6 | Hamshire-Fannett | 52 | Final |
| Stafford | 7 | East Bernard | 40 | Final |
| Yoakum | 19 | Columbus | 16 | Final |
| Abilene Wylie | 35 | Rockdale | 14 | Final |
Week 0 Results 2A
| Away Team | Score | Home Team | Score | Status |
| Hitchcock | 28 | Clear Falls | 33 | Final |
| Shelbyville (Bullard) | 8 | Troup | 41 | Final |
| Altair Rice Consolidated | 7 | Refugio | 26 | Final |
| Buffalo | 49 | Bremond | 27 | Final |
| Colmesneil | 0 | San Augustine | 42 | Final |
| Connally | 28 | Cameron | 21 | Final |
| Corrigan-Camden | 42 | Woodville | 14 | Final |
| Dawson | 0 | Axtell | 52 | Final |
| Deweyville | 55 | Sabine Pass | 2 | Final |
| Florence | 35 | Bruceville-Eddy | 31 | Final |
| Garrison | 42 | Hemphill | 14 | Final |
| Grapeland | 20 | Centerville | 55 | Final |
| Groesbeck | 34 | Rogers | 61 | Final |
| Groveton | 13 | Alto | 35 | Final |
| Hallettsville | 7 | Ganado | 32 | Final |
| Hearne | 0 | Franklin | 34 | Final |
| Jarrell | 15 | Crawford | 46 | Final |
| Leon | 6 | Elkhart | 38 | Final |
| Little River Academmy | 21 | Waco Reicher | 34 | Final |
| Malakoff | 35 | Sabine | 13 | Final |
| Maypearl | 0 | Italy | 30 | Final |
| McGregor | 52 | Rosebud-Lott | 0 | Final |
| Mildred | 42 | Teague | 7 | Final |
| Needville | 7 | Edna | 42 | Final |
| New Waverly | 14 | Lovelady | 34 | Final |
| Normangee | 0 | Trinity | 24 | Final |
| Salado | 41 | Marlin | 6 | Final |
| Schulenburg | 55 | Van Vleck | 8 | Final |
| Thorndale | 46 | Hamilton | 8 | Final |
| Troy | 22 | Grandview | 21 | Final |
| Vanderbilt Industrial | 20 | Shiner | 7 | Final |
| Wortham | 7 | Blooming Grove | 14 | Final |
Week 0 Results 1A
| Away Team | Score | Home Team | Score | Status |
| Bosqueville | 15 | Hubbard | 22 | Final |
| Buffallo | 49 | Bremond | 27 | Final |
| Dawson | 0 | Axtell | 52 | Final |
| Frost | 6 | Krum | 40 | Final |
| Goldthwaite | 33 | Thrall | 0 | Final |
| Granger | 35 | Johnson City | 0 | Final |
| Mart | 47 | Chilton | 6 | Final |
| Meridian | 12 | Barlett | 38 | Final |
| Milano | 42 | Waco Christian | 7 | Final |
| Moody | 24 | Holland | 9 | Final |
| Somerville | 56 | Summit Christian | 21 | Final |
| St. Joseph | 0 | Iola | 38 | Final |
| Weimar | 0 | Burton | 31 | Final |
| Weimar | 20 | Snook | 53 | Final |
Week 0 Results - UIL 6 Man & TAPPS 6/11 Man
| Away Team | Score | Home Team | Score | Status |
| Brenham Christian | 47 | Waco Parkview | 0 | Final |
| Buckholts | 42 | Tomball Rosehill | 30 | Final |
| BVCHEA | 56 | Bellville Faith | 6 | Final |
| Cypress Christian | 10 | Brazos Christian | 12 | Final |
| Allen Academy | 22 | Live Oak Classical | 55 | Final |
| Strawn (At Hico) | 59 | Calvert | 14 | Final |
Week 1 Results 5A
| Away Team | Score | Home Team | Score | Status |
| Cy Falls | 48 | Morton Ranch | 12 | Final |
| Spring Westfield | 37 | Spring Branch Mem. | 20 | Final |
| Stratford | 28 | Langham Creek | 66 | Final |
| Vista Ridge | 22 | Harker Heights | 29 | Final |
| A&M Consolidated | 21 | Cypress Woods | 27 | Final |
| Austin High | 14 | Belton | 58 | Final |
| Clear Brook | 35 | Conroe | 20 | Final |
| Clear Creek | 21 | Humble Kingwood | 35 | Final |
| College Park | 26 | Huntsville | 6 | Final |
| Copperas Cove | 41 | Waco | 31 | Final |
| Cy Ridge | 6 | Cinco Ranch | 20 | Final |
| Ellison | 0 | Cedar Park | 52 | Final |
| Galveston Bal | 0 | Humble Atascocita | 14 | Final |
| Georgetown | 62 | Temple | 51 | Final |
| Katy | 31 | Alief Taylor | 0 | Final |
| Katy Taylor | 8 | Klein | 14 | Final |
| Lufkin | 38 | Tyler Lee | 20 | Final |
| Montgomery | 42 | Spring | 13 | Final |
| Pearland Dawson | 52 | Oak Ridge | 20 | Final |
| Seven Lakes | 31 | Dulles | 3 | Final |
| Shoemaker | 0 | Killeen | 41 | Final |
| The Woodlands | 21 | FB Hightower | 14 | Final |
| Tomball | 7 | Jersey Village | 36 | Final |
| Alvin | 27 | Pasadena Dobie | 48 | Final |
| Bryan | 27 | Clear Springs | 17 | Final |
| James E. Taylor | 8 | Klein | 14 | Final |
| Klein Collins | 30 | Cy Lakes | 21 | Final |
| Klein Oak | 17 | Cy Creek | 21 | Final |
| Spring Dekaney | 35 | Aldine Nimitz | 13 | Final |
| Willowridge | 18 | Mayde Creek | 10 | Final |
Week 1 Results 4A
| Away Team | Score | Home Team | Score | Status |
| Brenham | 26 | Lamar Consol | 3 | Final |
| Houston Nortbrook | 18 | Milby | 17 | Final |
| Magnolia West | 42 | Humble Kingwood Park | 19 | Final |
| Manor | 21 | Austin LBJ | 22 | Final |
| Austin Lanier | 14 | Elgin | 42 | Final |
| Bastrop | 13 | Seguin | 0 | Final |
| Caney Creek | 8 | C.E. King | 21 | Final |
| Leander Rouse | 14 | Rudder | 14 | |
| Magnolia | 3 | Humble Summer Creek | 41 | Final |
| Magnolia West | 42 | Kingwood Park | 19 | Final |
| Navasota | 28 | Willis | 35 | Final |
| New Caney | 7 | Houston Spring Woods | 35 | Final |
| Pflugerville Connally | 31 | Del Valle | 20 | Final |
| Pflugerville Hendrickson | 14 | Lake Travis | 43 | Final |
| Scarborough | 18 | New Caney Porter | 54 | Final |
| Summer Creek | 41 | Magnolia | 3 | Final |
| Waco University | 25 | Hutto | 17 | Final |
| Waller | 3 | Terry | 33 | Final |
| Channelview | 27 | Humble | 25 | Final |
Week 1 Results 3A
| Away Team | Score | Home Team | Score | Status |
| Bellville | 21 | Lockhart | 6 | Final |
| Caldwell | 28 | Austin Crockett | 6 | Final |
| Columbus | 48 | Needville | 0 | Final |
| Gatesville | 31 | Mexia | 0 | Final |
| Giddings | 45 | Brookshire Royal | 3 | Final |
| Hardin-Jefferson | 21 | Splendora | 14 | Final |
| Hempstead | 24 | Stafford | 23 | Final |
| Hillsboro | 0 | Fairfield | 36 | Final |
| La Grange | 6 | Yoakum | 0 | Final |
| Madisonville | 10 | Coldspring | 42 | Final |
| Palestine Westwood | 20 | Frankston | 14 | Final |
| Pittsburg | 35 | Palestine | 28 | Final |
| Robinson | 28 | Groesbeck | 8 | Final |
| Rockdale | 42 | Salado | 51 | Final |
| Sealy | 33 | St Pius X | 25 | Final |
| Shepherd | 19 | Woodville | 32 | Final |
| Silsbee | 42 | Cleveland | 14 | Final |
| Smithville | 43 | Wharton | 12 | Final |
Week 1 Results 2A
| Away Team | Score | Home Team | Score | Status |
| West | 7 | Troy (Waco) | 39 | Final |
| Alto | 49 | San Augustine | 14 | Final |
| Blanco | 7 | Lexington | 32 | Final |
| Bremond | 14 | Leon | 21 | Final |
| Bruceville-Eddy | 21 | Axtell | 42 | Final |
| Cameron | 14 | Waco LaVega | 19 | Final |
| Centerville | 14 | Teague | 21 | Final |
| Crawford | 0 | McGregor | 36 | Final |
| Danbury | 0 | Hitchcock | 19 | Final |
| Diboll | 14 | Corrigan-Camden | 31 | Final |
| Evadale | 13 | Deweyville | 26 | Final |
| Ganado | 33 | Vanderbilt Industrial | 13 | Final |
| George Ranch | 18 | Edna | 34 | Final |
| Grand Saline | 34 | Malakoff | 14 | Final |
| Hearne | 12 | New Waverly | 6 | Final |
| Holland | 44 | Florence | 42 | Final |
| Italy | 8 | Mart | 21 | Final |
| Marlin | 6 | Waco Connally | 40 | Final |
| Normangee | 22 | Elkhart | 52 | Final |
| Red Oak Life | 6 | Buffalo | 53 | Final |
| Refugio | 64 | Hallettsville | 21 | Final |
| Rio Vista | 14 | Blooming Grove | 34 | Final |
| Rogers | 56 | Academy | 33 | Final |
| Rosebud-Lott | 21 | Clifton | 34 | Final |
| Rusk | 29 | Crockett | 32 | Final |
| Somerset | 22 | Altair Rice Consolidated | 62 | Final |
| Teague | 21 | Centerville | 14 | Final |
| Tomball Memorial | 0 | Franklin | 82 | Final |
| Trinity | 14 | Grapeland | 20 | Final |
| Troup | 23 | Sabine | 7 | Final |
| Van Vleck | 22 | Lousie | 16 | Final |
| Warren | 0 | Groveton | 33 | Final |
| West Sabine | 56 | Hemphill | 77 | Final |
Week 1 Results 1A
| Away Team | Score | Home Team | Score | Status |
| Bartlett | 8 | Jarrell | 34 | Final |
| Burton | 34 | Somerville | 12 | Final |
| Chilton | 29 | Bosqueville | 20 | Final |
| Dawson | 0 | Kerens | 53 | Final |
| Granger | 14 | Moody | 20 | Final |
| Iola | 12 | Hull Daisette | 7 | Final |
| Lake Hill Prep | 7 | Frost | 42 | Final |
| Lovelady | 12 | Garrison | 34 | Final |
| Milano | 45 | Cen-Tex Christian | 6 | Final |
| Scurry-Rosser | 30 | Hubbard | 52 | Final |
| Snook | 7 | Brazos Christian | 27 | Final |
| Thrall | 8 | Thorndale | 21 | Final |
| Wortham | 16 | Riesel | 48 | Final |
Week 1 Results - UIL 6 Man & TAPPS 6/11 Man
| Away Team | Score | Home Team | Score | Status |
| BVCHEA | 50 | NYOS Charter | 32 | Final |
| Calvert | 22 | Aquilla | 32 | Final |
| Cen-Tex Homeschool | 7 | Buckholts | 18 | Final |
| Katy Faith West | 46 | St. Joseph | 6 | Final |
| Rosehill Christian | 48 | Brenham Christian | 18 | Final |
| San Marcos Area Ch. | 34 | Allen Academy | 40 | Final |
Week 2 Results 5A
| Away Team | Score | Home Team | Score | Status |
| FB Hightower | 31 | Humble Atascocita | 14 | Final |
| Klein | 34 | Humble Kingwood | 13 | Final |
| Langham Creek | 34 | Cy Ridge | 35 | Final |
| Waco | 21 | Ellison | 10 | Final |
| A&M Consolidated | 29 | Westlake | 39 | Final |
| Alvin | 17 | South Houston | 10 | Final |
| Bellaire | 49 | Oak Ridge | 37 | Final |
| Belton | 38 | Waco Midway | 21 | Final |
| Cy Creek | 41 | Cy Springs | 6 | Final |
| FB Travis | 21 | Spring Westfield | 27 | Final |
| Jersey Village | 21 | Cy Ranch | 38 | Final |
| Killeen | 27 | Harker Heights | 38 | Final |
| Klein Collins | 49 | Willowridge | 23 | Final |
| Lufkin | 69 | Nacogdoches | 14 | Final |
| Mayde Creek | 14 | Tomball | 24 | Final |
| Mayde Creek | 14 | Tomball | 24 | Final |
| RR McNiel | 28 | Bryan | 35 | Final |
| SA Churchill | 27 | Temple | 31 | Final |
| Shoemaker | 7 | Waco University | 19 | Final |
| Spring | 23 | Morton Ranch | 26 | Final |
| Strake Jesuit | 7 | The Woodlands | 40 | Final |
| Universidad Autonoma De Nuevo Leon | 9 | Copperas Cove | 59 | Final |
| Cinco Ranch | 38 | Clear Springs | 33 | Final |
| College Park | 14 | Spring Dekaney | 41 | Final |
| Conroe | 31 | Aldine Nimitz | 38 | Final |
| Cy Lakes | 13 | Cy Fair | 40 | Final |
| Cypress Woods | 12 | Cy Falls | 28 | Final |
| Foster | 16 | Seven Lakes | 48 | Final |
| GP North Shore | 28 | Klein Oak | 13 | Final |
| James E. Taylor | 23 | Westside | 59 | Final |
Week 2 Results 4A
| Away Team | Score | Home Team | Score | Status |
| Waltrip | 39 | Houston Northbrook | 19 | Final |
| Austin LBJ | 40 | Pflugerville Connally | 52 | Final |
| Bastrop | Akins | Scheduled | ||
| Baytown Sterling | 7 | Humble | 33 | Final |
| Brenham | 21 | Houston Lamar | 10 | Final |
| Caney Creek | 14 | LC Mauriceville | 54 | Final |
| Dripping Springs | 42 | Manor | 34 | Final |
| Houston James | 6 | Montgomery | 72 | Final |
| Houston Stratford | 28 | Friendswood | 13 | Final |
| Hutto | 7 | Austin McCallum | 0 | Final |
| Leander Rouse | 30 | Pflugerville Hendrickson | 41 | Final |
| Magnolia West | 24 | Willis | 21 | Final |
| New Caney Porter | 7 | Liberty | 42 | Final |
| Rudder | 7 | Navasota | 31 | Final |
| St. Thomas | 34 | New Caney | 3 | Final |
| Taylor | 12 | Elgin | 21 | Final |
| Huffman | 0 | Humble Kingwood Park | 35 | Final |
| Santa Fe | 30 | Houston Spring Woods | 13 | Final |
Week 2 Results 3A
| Away Team | Score | Home Team | Score | Status |
| Brookshire Royal | 34 | Cleveland | 35 | Final |
| Cameron | 10 | Rockdale | 11 | Final |
| Connally | 42 | Mexia | 14 | Final |
| Cuero | 13 | Bellville | 21 | Final |
| Huntington | 22 | Splendora | 35 | Final |
| La Vernia | 7 | Giddings | 45 | Final |
| Madisonville | 51 | Caldwell | 0 | Final |
| Palestine | 7 | Van | 43 | Final |
| Palestine Westwood | 18 | Bullard | 36 | Final |
| Rice Consol | 22 | Columbus | 14 | Final |
| Royal | 34 | Cleveland | 35 | Final |
| Sealy | 34 | Canyon Lake | 38 | Final |
| Stafford | 42 | Houston Davis | 0 | Final |
| West | 18 | Groesbeck | 42 | Final |
| West Columbia | 29 | La Grange | 0 | Final |
| Wimberley | Smithville | Scheduled |
Week 2 Results 2A
| Away Team | Score | Home Team | Score | Status |
| Daingerfield | 42 | Bruceville-Eddy | 16 | Final |
| Whitney | 27 | Franklin | 70 | Final |
| Altair Rice Consolidated | 22 | Columbus | 14 | Final |
| Axtell | 0 | Crawford | 21 | Final |
| Blooming Grove | 21 | Rice | 12 | Final |
| Boling | 7 | Edna | 48 | Final |
| Bosqueville | 6 | Rosebud-Lott | 31 | Final |
| Buffalo | 54 | Cayuga | 7 | Final |
| Cold Spring | 60 | Crockett | 20 | Final |
| Concordia Lutheran | 28 | Hitchcock | 21 | Final |
| Elkhart | 7 | Centerville | 26 | Final |
| Evadale | 6 | Trinity | 32 | Final |
| Florence | 20 | Thorndale | 21 | Final |
| Groveton | 48 | Timpson | 6 | Final |
| Hemphill | 68 | Joaquin | 54 | Final |
| Hempstead | 77 | Austin Reagan | 0 | Final |
| Hooks | 19 | Troup | 45 | Final |
| Johnson City | 7 | Jarrell | 42 | Final |
| Kerens | 7 | Malakoff | 56 | Final |
| Leon | 14 | New Waverly | 27 | Final |
| Little River Academy | 20 | Lexington | 41 | Final |
| McGregor | 12 | Reicher | 13 | Final |
| Newton | 49 | Corrigan-Camden | 7 | Final |
| Palmer | 22 | Italy | 14 | Final-OT |
| San Augustine | 35 | West Sabine | 0 | Final |
| Teague | 7 | Fairfield | 19 | Final |
| Troy | 26 | Rogers | 47 | Final |
| Troy | 26 | Rogers | 47 | Final |
| Van Vleck | 27 | Welmar | 8 | Final |
| Vanderbilt Industrial | 42 | Tidehaven | 6 | Final |
| Waco LaVega | 35 | Marlin | 0 | Final |
| Warren | 14 | Deweyville | 34 | Final |
| Yoakum | 29 | Hallettsville | 14 | Final |
Week 2 Results 1A
| Away Team | Score | Home Team | Score | Status |
| Bremond | 21 | Normangee | 38 | Final |
| Chilton | 22 | Grandview | 49 | Final |
| Dawson | 0 | Cayuga | 47 | Final |
| Frost | 44 | Tx. Christian Academy | 26 | Final |
| Granger | 33 | Meridian | 12 | Final |
| Holland | 14 | Thrall | 29 | Final |
| Hubbard | 32 | Valley Mills | 34 | Final |
| Louise | 8 | Burton | 49 | Final |
| Lovelady | 46 | Grapeland | 19 | Final |
| Milano | 31 | Iola | 16 | Final |
| Mildred | 62 | Wortham | 0 | Final |
| Moody | 47 | Dawson | 0 | Final |
| Riesel | 28 | Barlett | 20 | Final |
| Snook | 6 | Somerville | 50 | Final |
Week 2 Results - UIL 6 Man & TAPPS 6/11 Man
| Away Team | Score | Home Team | Score | Status |
| Brazos Chrsitian | 54 | Tx School Deaf | 29 | Final |
| Buckholts | 6 | Jonesboro | 52 | Final |
| Centex Homeschool | 51 | BVCHEA | 34 | Final |
| Harmony Science | 16 | Allen Academy | 65 | Final |
| Pop John XXIII | 60 | St. Joseph | 12 | Final |
| Dallas The Covenant | 57 | Brenham Christian | 0 | Final |
Week 3 Results 5A
| Away Team | Score | Home Team | Score | Status |
| Bryan | 21 | College Park | 50 | Final |
| Jersey Village | 58 | Langham Creek | 65 | Final |
| Alief Taylor | 21 | Conroe | 14 | Final |
| Cy Falls | 20 | Cy Creek | 13 | Final |
| Cy Ranch | 35 | Cy Lakes | 30 | Final |
| Humble Kingwood | 28 | GP North Shore | 48 | Final |
| LaPorte | 26 | Humble Atascocita | 7 | Final |
| Lufkin | 10 | Longview | 24 | Final |
| Oak Ridge | 48 | Baytown Sterling | 7 | Final |
| Pasaden High | 28 | Alvin | 48 | Final |
| Tyler Lee | 15 | The Woodlands | 23 | Final |
| Cy Fair | 7 | Cypress Woods | 0 | Final |
| Cy Springs | 21 | Cy Ridge | 36 | Final |
| Spring Westfield | 42 | Alief Hastings | 0 | Final |
| Westbrook | 7 | Katy | 42 | Final |
Week 3 Results 4A
| Away Team | Score | Home Team | Score | Status |
| Humble Summer Creek | 34 | South Houston | 23 | Final |
| Austin LBJ | 52 | Pflugerville Hendrickson | 40 | Final |
| CE King | 22 | Rudder | 16 | Final-OT |
| Elgin | 30 | Giddings | 29 | Final |
| Humble | 17 | Pasadena Dobie | 20 | Final |
| Huntsville | 13 | Livingston | 50 | Final |
| Hutto | 27 | Hays | 13 | Final |
| New Caney Porter | 35 | Huntington | 0 | Final |
| Pflugerville Connally | 52 | Akins | 6 | Final |
| San Marcos | 23 | Bastrop | 48 | Final |
| Taylor | 14 | Manor | 34 | Final |
| Waller | 23 | Foster | 41 | Final |
| Westbury | 10 | Magnolia | 0 | Final |
Week 3 Results 3A
| Away Team | Score | Home Team | Score | Status |
| Arp | 28 | Palestine Westood | 27 | Final |
| Bellville | 26 | Sweeny | 6 | Final |
| Brookshire Royal | 0 | Hempstead | 28 | Final |
| Caldwell | 0 | Waco Connally | 49 | Final |
| Cleveland | 29 | Washington | 21 | Final |
| Crockett | 22 | Madisonville | 6 | Final |
| Fairfield | 27 | Rusk | 17 | Final |
| Gonzales | 41 | Columbus | 27 | Final |
| Groesbeck | 6 | Whitney | 21 | Final |
| Mexia | 9 | LaVega | 60 | Final |
| Needville | 0 | Smithville | 69 | Final |
| Orangefield | 0 | Coldspring | 50 | Final |
| Palestine | 35 | Mabank | 31 | Final |
| Rockdale | 26 | Liberty Hill | 21 | Final |
| Scarborough | 2 | Stafford | 55 | Final |
| Sealy | 35 | La Grange | 16 | Final |
| Shepherd | 26 | Diboll | 33 | Final |
Week 3 Results 2A
| Away Team | Score | Home Team | Score | Status |
| Austin Regents | 32 | Florence | 15 | Final |
| Axtell | 19 | Bosqueville | 41 | Final |
| Blooming Grove | 14 | Kerens | 26 | Final |
| Bruceville-Eddy | 13 | Rio Vista | 8 | Final |
| Buffalo | 12 | Mildred | 21 | Final |
| Bullard | 38 | Troup | 34 | Final |
| China Spring | 21 | McGregor | 12 | Final |
| Corrigan-Camden | 44 | Hearne | 32 | Final |
| Deweyville | High Island | Scheduled | ||
| Edna | 13 | Yoakum | 21 | Final |
| Franklin | 28 | New Waverly | 6 | Final |
| Grapeland | 26 | Elkhart | 45 | Final |
| Groveton | 14 | Lovelady | 27 | Final |
| Hallettsville | 21 | Palacios | 17 | Final |
| Hemphill | 60 | Buna | 64 | Final-OT |
| Hillsboro | 24 | Leon | 25 | Final-OT |
| Italy | 36 | Hubbard | 22 | Final |
| Jarrell | 15 | Moody | 34 | Final |
| Joaquin | 16 | San Augustine | 44 | Final |
| Lexington | 19 | Navarro | 18 | Final |
| Lutheran South | 40 | Hitchcock | 0 | Final |
| Malakoff | 25 | Kemp | 14 | Final |
| Marlin | Grandview | Scheduled | ||
| Navasota | 42 | Cameron | 21 | Final |
| Rogers | 43 | Mart | 42 | Final |
| Rosebud-Lott | 14 | Academy | 28 | Final |
| Salado | 54 | Troy | 29 | Final |
| Somerville | 7 | Vanderbilt Industrial | 33 | Final |
| Thorndale | 48 | Bremond | 7 | Final |
| Trinity | 31 | Centerville | 39 | Final |
Week 3 Results 1A
| Away Team | Score | Home Team | Score | Status |
| Giddings State | 0 | Milano | 51 | Final |
| Bartlett | 8 | Chilton | 63 | Final |
| Holland | 33 | Riesel | 35 | Final |
| Meridian | 19 | Frost | 0 | Final |
| Snook | 20 | Normangee | 36 | Final |
| Thrall | 20 | Granger | 27 | Final |
| Wortham | 14 | Rice Consol | 30 | Final |
Week 3 Results - UIL 6 Man & TAPPS 6/11 Man
| Away Team | Score | Home Team | Score | Status |
| Allen Academy | 58 | BVCHEA | 6 | Final |
| Brazos Christian | 39 | St. Joseph | 6 | Final |
| Orange Comm. Christian | 85 | Brenham Christian | 65 | Final |
| Penelope | 14 | Calvert | 62 | Final |
| Temple Holy Trinity | 50 | Buckholts | 0 | Final |
Week 4 Results 5A
| Away Team | Score | Home Team | Score | Status |
| Cinco Ranch | 41 | Mayde Creek | 10 | Final |
| Clear Brook | 14 | Alvin | 19 | Final |
| Cy Ridge | 0 | Cy Falls | 28 | Final |
| Klein | 21 | Klein Forest | 28 | Final |
| Belton | 15 | Copperas Cove | 37 | Final |
| College Park | 54 | Oak Ridge | 27 | Final |
| Conroe | 6 | Lufkin | 49 | Final |
| Cypress Woods | 68 | Cy Ranch | 21 | Final |
| Dekaney | 41 | Spring | 15 | Final |
| Ellison | 7 | Bryan | 56 | Final |
| James E. Taylor | 14 | Strake Jesuit | 35 | Final |
| Klein Oak | 34 | Klein Collins | 28 | Final-OT |
| Langham Creek | 56 | Cy Springs | 42 | Final |
| Seven Lakes | 7 | Katy | 46 | Final |
| Shoemaker | 7 | Harker Heights | 33 | Final |
| Temple | 30 | A&M Consolidated | 33 | Final |
| Cy Creek | 3 | Cy Fair | 17 | Final |
| Cy Lakes | 31 | Jersey Village | 48 | Final |
| Cypress Creek | 3 | Cy Fair | 17 | Final |
| Humble Atascocita | 10 | The Woodlands | 49 | Final |
| Memorial | 21 | Morton Ranch | 7 | Final |
| Tomball | 35 | Spring Westfield | 14 | Final |
Week 4 Results 4A
| Away Team | Score | Home Team | Score | Status |
| Brenham | 47 | Magnolia West | 13 | Final |
| Caney Creek | 31 | Humble | 24 | Final |
| Hendrickson | 37 | Pflugerville Connally | 35 | Final |
| Houston Spring Woods | 7 | Waller | 49 | Final |
| Humble | 31 | Caney Creek | 24 | Final |
| Huntsville | 24 | Humble Summer Creek | 31 | Final |
| Kingwood Park | 35 | Willis | 31 | Final |
| Magnolia | 57 | Houston Northbrook | 7 | Final |
| Manor | 40 | Elgin | 29 | Final |
| New Caney | 35 | New Caney Porter | 12 | Final |
| New Caney Porter | 35 | New Caney | 12 | Final |
| Pflugerville Hendrickson | 37 | Connally | 35 | Final |
| Rudder | 14 | Hutto | 40 | Final |
| Spring Woods | 7 | Waller | 49 | Final |
| Montgomery | 38 | Stratford | 7 | Final |
Week 4 Results 3A
| Away Team | Score | Home Team | Score | Status |
| Athens | 20 | Palestine | 28 | Final |
| Bellville | 52 | Needville | 0 | Final |
| Bridge City | 37 | Stafford | 19 | Final |
| Cleveland | 38 | Shepherd | 15 | Final |
| Coldspring | 67 | Tarkington | 8 | Final |
| Columbus | 43 | Wharton | 41 | Final |
| Kemp | 27 | Fairfield | 40 | Final |
| Lorena | 32 | Groesbeck | 15 | Final |
| Madisonville | 10 | Rockdale | 13 | Final |
| Mexia | 13 | Liberty Hill | 43 | Final |
| Rusk | 28 | Palestine Westood | 31 | Final |
| Splendora | 15 | St. Thomas | 45 | Final |
| Sweeny | 35 | Brookshire Royal | 14 | Final |
| Wimberley | 28 | Sealy | 27 | Final |
| W.O. Stark (Conroe) | 6 | Giddings | 14 | Final |
Week 4 Results 2A
| Away Team | Score | Home Team | Score | Status |
| Centerville | 34 | Scurry-Rosser | 0 | Final |
| Deweyville | 42 | Hull-Daisetta | 16 | Final |
| Edna | 47 | Hallettsville | 28 | Final |
| Elkhart | 3 | Mildred | 64 | Final |
| Franklin | 42 | Rogers | 46 | Final |
| Frankston | 0 | Crockett | 45 | Final |
| Grapeland | 14 | Buffalo | 59 | Final |
| Hearne | 12 | Cameron | 60 | Final |
| Italy | 46 | Red Oak Life | 0 | Final |
| Lexington | 68 | Jarrell | 28 | Final |
| Malakoff | 41 | New Diana | 12 | Final |
| Marlin | 35 | Florence | 14 | Final |
| McGregor | 6 | Academy | 7 | Final |
| Rice Consolidated | 7 | Hempstead | 18 | Final |
| San Augustine | 29 | Garrison | 51 | Final |
| Teague | 39 | Blooming Grove | 7 | Final |
