June 18, 2013
The Yearly Average represents the overall average temperature for that year.
The Warm Average represents the average high temperatures during the warm season (June-August).
The Cold Average represents the average low temperatures during the cold season (December-February).
| Yearly Avg | Warm Avg | Cold Avg | |
| 2008: | 69 | 96 | 42 |
| 2007: | 69 | 91 | 41 |
| 2006: | 70 | 94 | 44 |
| 2005: | 70 | 94 | 45 |
| 2004: | 69 | 91 | 43 |
| 2003: | 68 | 93 | 41 |
| 2002: | 68 | 93 | 40 |
| 2001: | 69 | 95 | 43 |
| 2000: | 69 | 97 | 42 |
| 1999: | 70 | 94 | 43 |
| 1998: | 70 | 99 | 44 |
| 1997: | 67 | 93 | 41 |
| 1996: | 70 | 97 | 43 |
| 1995: | 70 | 95 | 45 |
| 1994: | 69 | 94 | 44 |
| 1993: | 68 | 94 | 43 |
| 1992: | 68 | 92 | 45 |
| 1991: | 69 | 94 | 44 |
| 1990: | 70 | 96 | 44 |
| 1989: | 67 | 91 | 39 |
| 1988: | 69 | 96 | 40 |
| 1987: | 68 | 94 | 44 |
| 1986: | 69 | 94 | 44 |
| 1985: | 68 | 95 | 37 |
| 1984: | 69 | 93 | 37 |
| 1983: | 66 | 90 | 41 |
| 1982: | 69 | 95 | 41 |
| 1981: | 68 | 93 | 42 |
| 1980: | 68 | 98 | 38 |
| 1979: | 65 | 90 | 36 |

