Burton Panthers
Class: 2A Div. II Region: 4 District: 14
School Colors: Red and White
Head Coach: Jason Hodde
2022 SCHEDULE
*District Game
8/26 | @ Holland |
9/2 | @ Hearne |
9/9 | @ Schulenburg |
9/23 | Falls City* |
9/30 | @ Yorktown* |
10/6 | @ Louise* |
10/14 | @ Snook* |
10/21 | Runge* |
10/28 | @ Somerville* |
2021 RESULTS
*District Game
8/27 | Holland | W 32-6 |
9/3 | @ Reicher Catholic | W 20-3 |
9/10 | @ Brazos | W 42-0 |
9/24 | @ Shiner | L 43-0 |
10/1 | @ Snook* | W 34-8 |
10/8 | Somerville* | L (FF) |
10/15 | @ Bartlett* | W 49-0 |
10/22 | Granger* | W 28-22 |
10/29 | @ Milano* | W 42-3 |
11/5 | Iola* | W 21-0 |
11/11 | @ Christoval | W 30-29 |
11/19 | BiDistrict Playoff: Bruni | W 48-6 |
11/26 | Area Playoff: Granger | W 57-27 |
12/3 | Regional Playoff: Falls City | L 34-20 |
Copyright 2021 KBTX. All rights reserved.